Home>Products>Self-aligning Roller Beairng>1313K Self-Aligning Ball Bearings

1313K Self-Aligning Ball Bearings
How do you find the 1313K Self-Aligning Ball Bearings specification? Manufacturers Online Free check! American Bearing Co., Ltd 170mm d
5pcs
- 170mm
- 1290
- C4
- 1590
- 86mm
- Steel
- 310mm
- Open Type
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
d: | 170mm | Dynamic Load Rating (kN):: | 1290 | Clearance:: | C4 |
Static Load Rating (kN):: | 1590 | B: | 86mm | Cage Type:: | Steel |
D: | 310mm | Seals or Shields:: | Open Type | Weight:: | 27.30 KGS |
SKU:: | 22234ejw33c4-timken |
Product Description
1313K Self-Aligning Ball Bearings Size Chart (mm/inches) | |
---|---|
Series | 95000 |
Cone Part Number | 95491 |
Cup Part Number | 95923V |
Design Units | Imperial |
Bearing Weight | 11.9 Kg |
Cage Type | Stamped Steel |
d | 124.943 mm |
D | 234.95 mm |
B - Cone Width | 63.5 mm |
C - Cup Width | 49.213 mm |
B | 63.5 mm |
R - Cone Backface To Clear Radius1 | 6.35 mm |
r - Cup Backface To Clear Radius2 | 3.30 mm |
da - Cone Frontface Backing Diameter | 139.95 mm |
db - Cone Backface Backing Diameter | 151.89 mm |
Da - Cup Frontface Backing Diameter | 217.90 mm |
Db - Cup Backface Backing Diameter | 209.04 mm |
Ab - Cage-Cone Frontface Clearance | 4.8 mm |
Aa - Cage-Cone Backface Clearance | 5.6 mm |
a - Effective Center Location3 | -14 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 36700 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 141000 lbf |
C0 - Static Radial Rating | 209000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 23200 lbf |
K - Factor7 | 1.58 |
e - ISO Factor8 | 0.37 |
Y - ISO Factor9 | 1.62 |
G1 - Heat Generation Factor (Roller-Raceway) | 453.9 |
G2 - Heat Generation Factor (Rib-Roller End) | 59.4 |
Cg - Geometry Factor | 0.132 |
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
Related News
nsk rhp catalog |
skf store dimensions tolerances |
skf housings size pdf file |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing