Home>Products>Self-aligning Roller Beairng>1300 Self-aligning Ball Bearing 10x35x11

1300 Self-aligning Ball Bearing 10x35x11
1300 Self-aligning Ball Bearing 10x35x11, Units and Housings CAD American Bearing Co., Ltd models , Self-aligning Roller Beairng Steel cage material: Manufacturing Service . Get Your Free.
- Steel
- Open
- 1.2795 in
- -65 to +250 &de
- Uncoated
- 87300 lbf
- 3.1496 in
- Double Row
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
cage material:: | Steel | closure type:: | Open | cup width:: | 1.2795 in |
operating temperature range:: | -65 to +250 &de | finish/coating:: | Uncoated | static load capacity:: | 87300 lbf |
width over inner rings:: | 3.1496 in | assembly type:: | Double Row | bearing material:: | Steel |
double row design:: | Face to Face |
Product Description
1300 Self-aligning Ball Bearing 10x35x11 Size Chart (mm/inches) | |
---|---|
Bearing number | 916 |
Dimensione (mm) | 80x115x29 |
Marchio | INA |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 115 |
Larghezza (mm) | 29 |
d | 3,15 inch |
d | 80 mm |
D | 4,528 inch |
D | 115 mm |
T | 1,142 inch |
T | 29 mm |
D1 | 81,991 mm |
D1 | 3,228 inch |
m | 2,119 lbs / Weight |
m | 0,961 kg / Weight |
Ca | 20000 lbf / Dynamic load rating (axial) |
Ca | 89000 N / Dynamic load rating (axial) |
C0a | 51000 lbf / Static load rating (axial) |
C0a | 225000 N / Static load rating (axial) |
Categoria | Thrust Ball Bearing |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0.961 |
EAN | 4012802031454 |
Gruppo di prodotti | B00308 |
Elemento volvente | Ball Bearing |
Cuscinetto reggispinta | Yes |
Direzione singola o doppia | Single Direction |
Banded | No |
Materiale della gabbia | Steel |
Classe di precisione | ABEC 1 | ISO P0 |
Descrizione dei componenti | Roller Assembly Plus Raceways |
Altre caratteristiche | Single Row |
Descrizione lunga | 80MM Bore 1; 80.2MM Bore 2; 115MM Outside Diameter; 29MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision |
Pollici - Metrico | Metric |
Categoria | Thrust Ball Bearings |
UNSPSC | 31171552 |
Codice tariffario armonizzato | 8482.10.50.08 |
Nome | Bearing |
Stringa di parole chiave | Ball Thrust |
URL del produttore | http://www.ina.com |
Peso / LBS | 2.07 |
Alesaggio 1 | 3.15 Inch | 80 Millimeter |
Alesaggio 2 | 3.157 Inch | 80.2 Millimeter |
Altezza complessiva con rondella di allineamento | 0 Inch | 0 Millimeter |
Diametro esterno | 4.528 Inch | 115 Millimeter |
Altezza | 1.142 Inch | 29 Millimeter |
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
Related News
nsk rhp catalog |
skf store dimensions tolerances |
skf housings size pdf file |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing