Home>Products>Spherical Plain Bearings - Radial>0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial
QA1 PRECISION PROD WPB8T MODELS
Need a CAD or 3D Model?
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
QA1 PRECISION PROD WPB8T Bearing SPECIFICATIONS
We work closely with N/A Minimum Buy Quantity our 0782476481414 EAN 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial manufacturing partners to bring the best value 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter to customers. American Bearing Co., Ltd
- QA1 PRECISION PROD
WPB8T
- Medium Duty
- Setscrew Ball Bearing
- 211 Series
- Cast Iron
- Piloted Flange
- Single Lip
- 2.0000 in
- Yes
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial Codes and sizes
- Medium Duty
- Setscrew Ball Bearing
- 211 Series
- Cast Iron
- Piloted Flange
- Single Lip
- 2.0000 in
- Yes
- 211 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- Yes
- Non-Expansion
- Steel
- Standard
- Unirex N2
- Powder Coat
- Rogersville, TN
- 4000 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 7.5 LB
- 782475661060
QA1 PRECISION PROD WPB8T 0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial Code system
OEM Spherical Plain Bearings - Radial inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
WPB8T | QA1 PRECISION PROD | 1 Inch | 25.4 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.5 Inch | 12.7 Millimeter | Bearing | 0.05 | 31171515 | Open | Spherical |
WPB8TG | QA1 PRECISION PROD | 1 Inch | 25.4 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.5 Inch | 12.7 Millimeter | Bearing | 0.05 | 31171515 | Open | Spherical |
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9L Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-L Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
2.5 Inch | 63.5 Millimeter x 4.375 Inch | 111.125 Millimeter x 2.545 Inch | 64.643 Millimeter RBC BEARINGS BH4044-LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-L Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-LSS Spherical Plain Bearings - Radial | Bearing Duty:Medium Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:211 Series; Housing Material:Cast Iron; Housing Type:Piloted Flange; Seal Type:Single Lip; d:2.0000 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:4000 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:7.5 LB; UPC:782475661060; |
0.5 Inch | 12.7 Millimeter x 1 Inch | 25.4 Millimeter x 0.625 Inch | 15.875 Millimeter QA1 PRECISION PROD WPB8T Spherical Plain Bearings - Radial Video
QA1 PRECISION PROD WPB8T INTERCHANGE
Spherical Plain Bearings - Radial Part series WPB8T is a potential replacement for these common bearing part numbers:
WPB8T
WPB8T
WPB8T
WPB8T
WPB8T
WPB8T
WPB8T
WPB8T
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
QA1 PRECISION PROD WPB8T Technical Articles
How long can you drive with a bad wheel bearing? |
What can I use to polish a crankshaft? |
What is a journal in a bearing? |
Spherical Plain Bearings - Radial CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed QA1 PRECISION PROD WPB8T Bearing Also Viewed
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial