Home>Products>Single Row Ball Bearings>SKF 6308 JEM Single Row Ball Bearings

SKF 6308 JEM Single Row Ball Bearings
SKF 6308 JEM Single Row Ball Bearings, Units and Housings 4.6858 Housing Bore Dia. (Dh) - 4.6872 4.5002 Bearing Bore after Mounting (di) - 4.5068 CAD models , Single Row Ball Bearings Manufacturing Service . American Bearing Co., Ltd Get 0.072 OD Chamfer Length (Co) Your Free.
- SKF
6308 JEM
- 4.6858
- 4.5002
- 0.072
- 114,3
- Carbon steel shell w
- 4.4978
- AST
- 4.500
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF 6308 JEM Single Row Ball BearingsProduct description
Housing Bore Dia. (Dh) - 4.6872: | 4.6858 | Bearing Bore after Mounting (di) - 4.5068: | 4.5002 | OD Chamfer Length (Co): | 0.072 |
Bore Diameter (mm): | 114,3 | Material: | Carbon steel shell w | Shaft Size (ds) - 4.5: | 4.4978 |
Brand: | AST | Bearing Length, Nominal (B): | 4.500 | Bearing Type: | straight |
Bearing number: | AST50 72IB72 |
Details ofSKF 6308 JEM Single Row Ball Bearings
Brand | CX |
Bore Diameter (mm) | 104,775 |
Basic dynamic load rating (C) | 320 kN |
a | 8,1 mm |
Size (mm) | 104.775x180.975x47.6 |
(Grease) Lubrication Speed | 2000 r/min |
Bearing number | 787/772 |
D | 180,975 mm |
Width (mm) | 47,625 |
T | 47,625 mm |
Single Row Ball BearingsManufacturing Service . Get Your Free,
Different types of SKF 6308 JEM Single Row Ball Bearings | ||||||||
d | D | B | C | C0 | EAN | Noun | Size | |
713630830 | - | - | - | - | - | - | - | - |
W6308 | 40 mm | 90 mm | 36,5 mm | 40,57 kN | - | - | - | 40x90x36.5 |
SS 6308 | 40 mm | 90 mm | 23 mm | 39,69 kN | 23,52 kN | - | - | 40x90x23 |
SS 6308-2RS | 40 mm | 90 mm | 23 mm | 39,69 kN | 23,52 kN | - | - | 40x90x23 |
S6308-2RS | 40 mm | 90 mm | 23 mm | 33,2 kN | - | - | - | 40x90x23 |
AC-6308ZZ | 40 mm | 90 mm | 23 mm | 40,5 kN | 24 kN | - | - | 40x90x23 |
6308 | 40,000 mm | 90,000 mm | 23,000 mm | 23,000 mm | - | - | - | 40x90x23 |
6308 | 40 mm | 90 mm | 23 mm | - | - | - | - | 40x90x23 |
6308 JEM | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | 7316576681875 | Bearing | - |
6308 JEM | 40 mm | 90 mm | 23 mm | - | - | - | - | - |
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
Related News
nsk rhp catalog |
skf store dimensions tolerances |
skf housings size pdf file |
Product Categories
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing