Home>Products>Spherical Plain Bearings - Radial>1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial
RBC BEARINGS B20-ELSS MODELS
Need a CAD or 3D Model?
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
RBC BEARINGS B20-ELSS Bearing SPECIFICATIONS
What are the dimensions American Bearing Co., Ltd of a 1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial? Spherical Plain Bearings - Radial Manufacturing Service 6.88 Weight . Get Your 1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter Free, Instant Quote!
- RBC BEARINGS
B20-ELSS
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.0625 in
- Yes
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial Codes and sizes
- Intermediate Duty
- Setscrew Ball Bearing
- 206 Series
- Zinc
- 3 Bolt Light Duty Flange
- Single Lip
- 1.0625 in
- Yes
- 206 Series
- Class 10
- Steel
- Not Applicable
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- None
- None
- Unirex N2
- Powder Coat
- Rogersville, TN
- 6500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 1 LB
- 782475511600
RBC BEARINGS B20-ELSS 1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial Code system
OEM Spherical Plain Bearings - Radial inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | D | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
B20-ELSS | RBC BEARINGS | 1.875 Inch | 47.625 Millimeter | 2 Inch | 50.8 Millimeter | 1.25 Inch | 31.75 Millimeter | Bearing | 0.272 | 31171515 | 2 Seals | Spherical |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-L Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-L Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9L Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
2.5 Inch | 63.5 Millimeter x 4.375 Inch | 111.125 Millimeter x 2.545 Inch | 64.643 Millimeter RBC BEARINGS BH4044-LSS Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial | Bearing Duty:Intermediate Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:206 Series; Housing Material:Zinc; Housing Type:3 Bolt Light Duty Flange; Seal Type:Single Lip; d:1.0625 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:206 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:6500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:1 LB; UPC:782475511600; |
1.25 Inch | 31.75 Millimeter x 2 Inch | 50.8 Millimeter x 1.875 Inch | 47.625 Millimeter RBC BEARINGS B20-ELSS Spherical Plain Bearings - Radial Video
RBC BEARINGS B20-ELSS INTERCHANGE
Spherical Plain Bearings - Radial Part series B20-ELSS is a potential replacement for these common bearing part numbers:
B20-ELSS
B20-ELSS
B20-ELSS
B20-ELSS
B20-ELSS
B20-ELSS
B20-ELSS
B20-ELSS
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
RBC BEARINGS B20-ELSS Technical Articles
How long can you drive with a bad wheel bearing? |
What can I use to polish a crankshaft? |
What is a journal in a bearing? |
Spherical Plain Bearings - Radial CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed RBC BEARINGS B20-ELSS Bearing Also Viewed
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial