Home>Products>Spherical Plain Bearings - Radial>0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial
QA1 PRECISION PROD YPB12T MODELS
Need a CAD or 3D Model?
0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
QA1 PRECISION PROD YPB12T Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all your B04264 Product Group 0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial needs 0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter - American Bearing Co., Ltd including routine maintenance, major repairs, warranty service, and Spherical Plain Bearings - Radial equipment inspections.
- QA1 PRECISION PROD
YPB12T
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.4375 in
- Yes
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial Codes and sizes
- Normal Duty
- Setscrew Ball Bearing
- 207 Series
- Cast Iron
- Narrow Slot Take-Up
- Single Lip
- 1.4375 in
- Yes
- 207 Series
- Class 10
- Steel
- Standard
- Round
- Steel
- Steel
- Setscrew
- Steel
- No
- Non-Expansion
- Steel
- Rubberized
- Unirex N2
- Powder Coat
- Rogersville, TN
- 5500 rpm
- Nylon
- Std Retainer
- Standard
- Self Centering
- Set Screw
- 2.53 LB
- 782475115501
QA1 PRECISION PROD YPB12T 0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial Code system
OEM Spherical Plain Bearings - Radial inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
YPB12TG | QA1 PRECISION PROD | 0.75 Inch | 19.05 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.28 Inch | 32.512 Millimeter | Bearing | 0.146 | 31171515 | Open | Spherical |
YPB12T | QA1 PRECISION PROD | 0.75 Inch | 19.05 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.28 Inch | 32.512 Millimeter | Bearing | 0.146 | 31171515 | Open | Spherical |
2.5 Inch | 63.5 Millimeter x 4.375 Inch | 111.125 Millimeter x 2.545 Inch | 64.643 Millimeter RBC BEARINGS BH4044-LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9L Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-L Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-L Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:207 Series; Housing Material:Cast Iron; Housing Type:Narrow Slot Take-Up; Seal Type:Single Lip; d:1.4375 in; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:207 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Standard; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:No; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:5500 rpm; Retainer Material:Nylon; Retainer Type:Std Retainer; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:2.53 LB; UPC:782475115501; |
0.75 Inch | 19.05 Millimeter x 1.563 Inch | 39.7 Millimeter x 1.28 Inch | 32.512 Millimeter QA1 PRECISION PROD YPB12T Spherical Plain Bearings - Radial Video
QA1 PRECISION PROD YPB12T INTERCHANGE
Spherical Plain Bearings - Radial Part series YPB12T is a potential replacement for these common bearing part numbers:
YPB12T
YPB12T
YPB12T
YPB12T
YPB12T
YPB12T
YPB12T
YPB12T
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
QA1 PRECISION PROD YPB12T Technical Articles
How long can you drive with a bad wheel bearing? |
What can I use to polish a crankshaft? |
What is a journal in a bearing? |
Spherical Plain Bearings - Radial CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed QA1 PRECISION PROD YPB12T Bearing Also Viewed
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial