American Bearing Co., Ltd
American Bearing Co., Ltd
Pillow Block Bearings   Plain Bearings   Precision Ball Bearings  
English
English
  • Home
  • Stock Categories
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Radial
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • Self-aligning Roller Beairng
    • SKF 30208 Bearing
    • Bearing 32213
    • Set413 Bearing
    • Timken Lm501349 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • Single-Row Deep Groove Ball Bearings
    • Single-Row, Matched Pair Angular Contact Ball Bearings
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
✖

Home

Stock Categories

Technical Articles

Pillow Block Bearings

Plain Bearings

Precision Ball Bearings

Home>Products>Pillow Block Bearings>3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings

  • 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA3307  Pillow Block Bearings
  • 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA3307  Pillow Block Bearings
  • 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA3307  Pillow Block Bearings
  • 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA3307  Pillow Block Bearings

REXNORD ZA3307 MODELS

Need a CAD or 3D Model?

What is ZA3307 bearing interchange?
Contact NowWhatsAppBe Our Agent

3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings

category

Pillow Block Bearings

REXNORD ZA3307 Bearing SPECIFICATIONS

  • Advance 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings is your source for quality Pillow Block Bearings and accessories. shop online for home delivery or 18,8 kN Basic dynamic load rating (C) pick up American Bearing Co., Ltd in one of 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter our 10000 .

  • REXNORD
  • ZA3307

  • 6303-2Z-NR
  • 17x47x14
  • 17
  • 47
  • 14
  • 17 mm
  • 47 mm
  • 14 mm
Download REXNORD ZA3307 Spec Sheet
American Bearing Co., Ltd

American Bearing Co., LtdChina

  • American Bearing Co., Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings Technical information

  • 6303-2Z-NR
  • 17x47x14
  • 17
  • 47
  • 14
  • 17 mm
  • 47 mm
  • 14 mm
  • 14 mm
  • 2,46 mm
  • 1,35 mm
  • 1,12 mm
  • 1 mm
  • 1 mm
  • 44,6 mm
  • 52,7 mm
  • 0,11 Kg
  • 13,6 kN
  • 6,6 kN
3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings pdf

REXNORD ZA3307 3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings Cross reference

Ready to Ship Pillow Block Bearings

No.BrandSRJGELHd
133075/133127Gamet - 2,5 mm - - - - - 75 mm
133075/133127CGamet - 2,5 mm132,55 mm11,8 mm - - - 75 mm
133075/133127GGamet - 2,5 mm - - - 8 mm - 75 mm
133075/133127HGamet - 2,5 mm132,55 mm11,8 mm24,7 mm8 mm5,55 mm75 mm
133075/133127PGamet33,25 mm2,5 mm - - - 8 mm - 75 mm
133075/133130Gamet - 2,5 mm - - - - - 75 mm
133075/133130CGamet - 2,5 mm135,55 mm11,8 mm - - - 75 mm
133075/133130GGamet - 2,5 mm - - - 8 mm - 75 mm
133075/133130HGamet - 2,5 mm135,55 mm11,8 mm24,7 mm8 mm5,55 mm75 mm
133075/133130PGamet33,25 mm2,5 mm - - - 8 mm - 75 mm
133075/133133XGamet - 2,5 mm - - - - - 75 mm

 

1.688 Inch | 42.875 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2111 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2030MM Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
1.378 Inch | 35 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD ZEP2035MM Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZA2208F Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
1.938 Inch | 49.225 Millimeter x 3.641 Inch | 92.481 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP6115 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
4.5 Inch | 114.3 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5408YF Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
1.575 Inch | 40 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2040MM Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
4.938 Inch | 125.425 Millimeter x 7.875 Inch | 200.03 Millimeter x 5.5 Inch | 139.7 Millimeter REXNORD ZEP5415F Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZA221105 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZA220872 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.362 Inch | 60 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.756 Inch | 70 Millimeter REXNORD ZEP2060MM Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2108 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP6211F Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MEP6207 Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.165 Inch | 55 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD ZEP2055MM Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;
2.438 Inch | 61.925 Millimeter x 4.156 Inch | 105.562 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MEP6207F Pillow Block BearingsBearing number:6303-2Z-NR; Size (mm):17x47x14; Bore Diameter (mm):17; Outer Diameter (mm):47; Width (mm):14; d:17 mm; D:47 mm; B:14 mm; C:14 mm; a:2,46 mm; b:1,35 mm; f:1,12 mm; r1 min.:1 mm; r2 min.:1 mm; D1:44,6 mm; D2:52,7 mm; Weight:0,11 Kg; Basic dynamic load rating (C):13,6 kN; Basic static load rating (C0):6,6 kN;

 

 

3.438 Inch | 87.325 Millimeter x 4.578 Inch | 116.281 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA3307 Pillow Block Bearings Video

 

REXNORD ZA3307 INTERCHANGE

Pillow Block Bearings Part series ZA3307 is a potential replacement for these common bearing part numbers:

  • ZA3307

  • ZA3307

  • ZA3307

  • ZA3307

  • ZA3307

  • ZA3307

  • ZA3307

  • ZA3307

Contact Us

American Bearing Co., Ltd
Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
Phone(Working Time)753-298-7687
Fax
  • American Bearing Co., Ltd
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXNORD ZA3307 Technical Articles

How long can you drive with a bad wheel bearing?
Wheel Bearing Noise| is it safe to drive with a bad wheelInsufficient lubricate; Staying to it lifespan. So let now look at the next topic which is “How Long Can You Drive On A Bad Wheel Bearing?” Wheel Bearing Warning Signs &...
What can I use to polish a crankshaft?
What is used to polish a crankshaft? Jan 17, 2020 — Herein, should I polish my crankshaft? If a used crank checks out OK and you intend to re-use it (with no need to re-grind), each journal can be  Crankshaft Polishing: Make Sure The...
What is a journal in a bearing?
Understanding Journal Bearings - EDGEThis bearing function exists in almost every occurrence of daily life from the watch on your wrist to the automobile you drive to the disk drive in your computer. In  Journal Bearing and Its Classification |...

Pillow Block Bearings CATEGORIES

  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
  • Roller Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Radial
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • Tapered Roller Bearing Assemblies
  • Tapered Roller Bearings
  • Thrust Ball Bearing
  • Thrust Roller Bearing
  • Self-aligning Roller Beairng
  • SKF 30208 Bearing
  • Bearing 32213
  • Set413 Bearing
  • Timken Lm501349 Bearing
  • Kaydon Slewing Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Bearing Slewing Ring
  • Single-Row Deep Groove Ball Bearings
  • Single-Row, Matched Pair Angular Contact Ball Bearings
  • High Precision Bearings
  • High Precision Ball Bearings
  • Precision Ball Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed REXNORD ZA3307 Bearing Also Viewed

  • 2.362 Inch | 60 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.756 Inch | 70 Millimeter REXNORD ZEP2060MM Pillow Block Bearings
  • 1.575 Inch | 40 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2040MM Pillow Block Bearings
  • 2.165 Inch | 55 Millimeter x 3.313 Inch | 84.14 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD ZEP2055MM Pillow Block Bearings
  • 1.378 Inch | 35 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD ZEP2035MM Pillow Block Bearings
  • 1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2030MM Pillow Block Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

American Bearing Co., Ltd. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Radial
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • Self-aligning Roller Beairng
    • SKF 30208 Bearing
    • Bearing 32213
    • Set413 Bearing
    • Timken Lm501349 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • Single-Row Deep Groove Ball Bearings
    • Single-Row, Matched Pair Angular Contact Ball Bearings
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
✖

Home

Stock Categories

Technical Articles

Pillow Block Bearings

Plain Bearings

Precision Ball Bearings

Contact Us