Home>Products>Spherical Plain Bearings - Radial>1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial
RBC BEARINGS B24-LSSQ MODELS
Need a CAD or 3D Model?
1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial
Spherical Plain Bearings - Radial
RBC BEARINGS B24-LSSQ Bearing SPECIFICATIONS
Question1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial ? Find what you need 1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter faster by entering M06110 Product Group your Spherical Plain Bearings - Radial information . American Bearing Co., Ltd
- RBC BEARINGS
B24-LSSQ
- 115 Series
- Non-Expansion
- 2 Bolt Pillow Block
- Piston Ring
- SPECIAL DUTY
- 1.9375 in
- SPLIT
- Tapered
-
American Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial Codes and sizes
- 115 Series
- Non-Expansion
- 2 Bolt Pillow Block
- Piston Ring
- SPECIAL DUTY
- 1.9375 in
- SPLIT
- Tapered
- Steel
- Mobilgrease XHP222
- SPECIAL DUTY
- 115 SERIES (114 - 200 SD)
- 31.26 LB
- 782475036493
RBC BEARINGS B24-LSSQ 1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial Code system
OEM Spherical Plain Bearings - Radial inventory | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | Weight | UNSPSC | Enclosure | Keyword 3 |
B24-LSSQ | RBC BEARINGS | 2.438 Inch | 61.925 Millimeter | 1.312 Inch | 33.325 Millimeter | 1.5 Inch | 38.1 Millimeter | Bearing | 0.42 | 31171515 | 2 Seals | Spherical |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-L Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
2.5 Inch | 63.5 Millimeter x 4.375 Inch | 111.125 Millimeter x 2.545 Inch | 64.643 Millimeter RBC BEARINGS BH4044-LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
2.75 Inch | 69.85 Millimeter x 4.75 Inch | 120.65 Millimeter x 2.79 Inch | 70.866 Millimeter RBC BEARINGS BH4448-LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9L Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
3.5 Inch | 88.9 Millimeter x 5.875 Inch | 149.225 Millimeter x 3.56 Inch | 90.424 Millimeter RBC BEARINGS BH5660-L Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial | Bearing Series:115 Series; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; d:1.9375 in; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Series:115 SERIES (114 - 200 SD); Ship Weight:31.26 LB; UPC:782475036493; |
1.5 Inch | 38.1 Millimeter x 2.438 Inch | 61.925 Millimeter x 1.312 Inch | 33.325 Millimeter RBC BEARINGS B24-LSSQ Spherical Plain Bearings - Radial Video
RBC BEARINGS B24-LSSQ INTERCHANGE
Spherical Plain Bearings - Radial Part series B24-LSSQ is a potential replacement for these common bearing part numbers:
B24-LSSQ
B24-LSSQ
B24-LSSQ
B24-LSSQ
B24-LSSQ
B24-LSSQ
B24-LSSQ
B24-LSSQ
Contact Us

- American Bearing Co., Ltd
- Address1700 E. Bishop Court, P.O. Box 7874,Mount Prospect, IL 62216-7604, U.S.A.
- Phone(Working Time)753-298-7687
- Fax
RBC BEARINGS B24-LSSQ Technical Articles
How long can you drive with a bad wheel bearing? |
What can I use to polish a crankshaft? |
What is a journal in a bearing? |
Spherical Plain Bearings - Radial CATEGORIES
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Self-aligning Roller Beairng
- SKF 30208 Bearing
- Bearing 32213
- Set413 Bearing
- Timken Lm501349 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Single-Row Deep Groove Ball Bearings
- Single-Row, Matched Pair Angular Contact Ball Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed RBC BEARINGS B24-LSSQ Bearing Also Viewed
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9L Spherical Plain Bearings - Radial
4.5 Inch | 114.3 Millimeter x 7.75 Inch | 196.85 Millimeter x 4.69 Inch | 119.126 Millimeter RBC BEARINGS BH7280-9LSS Spherical Plain Bearings - Radial
3 Inch | 76.2 Millimeter x 5.125 Inch | 130.175 Millimeter x 3.022 Inch | 76.759 Millimeter RBC BEARINGS BH4852-LSS Spherical Plain Bearings - Radial
4 Inch | 101.6 Millimeter x 7 Inch | 177.8 Millimeter x 4.225 Inch | 107.315 Millimeter RBC BEARINGS BH6472-9LSS Spherical Plain Bearings - Radial
3.25 Inch | 82.55 Millimeter x 5.5 Inch | 139.7 Millimeter x 3.265 Inch | 82.931 Millimeter RBC BEARINGS BH5256-L Spherical Plain Bearings - Radial