American Bearing Co., Ltd
American Bearing Co., Ltd
Pillow Block Bearings   Plain Bearings   Precision Ball Bearings  
English
English
  • Home
  • Stock Categories
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Radial
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • Tapered Roller Bearing Assemblies
    • Tapered Roller Bearings
    • Thrust Ball Bearing
    • Thrust Roller Bearing
    • Self-aligning Roller Beairng
    • SKF 30208 Bearing
    • Bearing 32213
    • Set413 Bearing
    • Timken Lm501349 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • Single-Row Deep Groove Ball Bearings
    • Single-Row, Matched Pair Angular Contact Ball Bearings
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
✖

Home

Stock Categories

Technical Articles

Pillow Block Bearings

Plain Bearings

Precision Ball Bearings

Home>Products>Pillow Block Bearings>3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings

  • 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA2303F  Pillow Block Bearings
  • 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA2303F  Pillow Block Bearings
  • 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA2303F  Pillow Block Bearings
  • 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter  REXNORD ZA2303F  Pillow Block Bearings

REXNORD ZA2303F MODELS

Need a CAD or 3D Model?

What is ZA2303F bearing cross reference?
Contact NowWhatsAppBe Our Agent

3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings

category

Pillow Block Bearings

REXNORD ZA2303F Bearing SPECIFICATIONS

  • 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings Deal is your American Bearing Co., Ltd source for OEM Pillow Block Bearings and accessories. We 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter sell GenuinePillow Block Bearings at discount K78X85X38.2 Bearing number prices.

  • REXNORD
  • ZA2303F

  • 6801VV
  • 12x21x5
  • 12
  • 21
  • 5
  • 12 mm
  • 21 mm
  • 5 mm
Download REXNORD ZA2303F Spec Sheet
American Bearing Co., Ltd

American Bearing Co., LtdChina

  • American Bearing Co., Ltd2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings Technical information

  • 6801VV
  • 12x21x5
  • 12
  • 21
  • 5
  • 12 mm
  • 21 mm
  • 5 mm
  • 5 mm
  • 0,3 mm
  • 14 mm
  • 14 mm
  • 19 mm
  • 0,3 mm
  • 0,006 Kg
  • 1,92 kN
  • 1,04 kN
  • 32 000 r/min
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.006
  • B00308
  • 2 Seals
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • Non-Contact Seal
  • C0-Medium
  • Metric
  • 12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 6801VV
  • 0.006
  • 0.472 Inch | 12 Millimeter
  • 0.197 Inch | 5 Millimeter
  • 0.827 Inch | 21 Millimeter
  • 12 mm
  • 1040 N
  • 21 mm
  • ABEC 1 (ISO Class Normal)
  • 5 mm
  • Uncoated
  • Round
  • Steel
  • Double Sealed
  • 5 mm
  • Single Row Non-Fill Slot
  • 0.3 mm
  • C0
  • 32000 RPM
  • -10 to +110 °C
  • 68
  • 1920 N
  • 1.23
  • 6801VV
  • 1
  • 21
  • 0.01
  • 5
  • 14
  • ecat_NSRDGB
  • 1.23
  • 0.006
  • 32000
  • 0.3
  • 0.01
  • 19
  • -0.01
  • 1.04
  • 15.3
  • -0.01
  • 18.881
  • DGBB_SR_VV
  • 2.381
  • 0
  • 12
  • 6801VV
  • 1920
  • 0
  • 16.5
  • 0.3
  • 6151
  • 18
  • 14.119
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings pdf

REXNORD ZA2303F 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZA2303F Pillow Block Bearings Cross reference

Ready to Ship Pillow Block Bearings

No.BranddLCDBAJH2
110PCR2303NSK110 mm230 mm - - - 135 mm170 mm285 mm
145RNPH2303NSK145 mm - 630 kN232 mm - - - -
TL23030CDE4NSK150 mm - 470 kN225 mm56 mm - - -
TL23030CDKE4NSK150 mm - 470 kN225 mm56 mm - - -
TL23032CDE4NSK160 mm - 540 kN240 mm60 mm - - -
TL23032CDKE4NSK160 mm - 540 kN240 mm60 mm - - -
TL23034CDE4NSK170 mm - 640 kN260 mm67 mm - - -
TL23034CDKE4NSK170 mm - 640 kN260 mm67 mm - - -
TL23036CDE4NSK180 mm - 750 kN280 mm74 mm - - -
TL23036CDKE4NSK180 mm - 750 kN280 mm74 mm - - -
TL23038CAE4NSK190 mm - 775 kN290 mm75 mm - - -

 

2.688 Inch | 68.275 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP6211F Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
2.688 Inch | 68.275 Millimeter x 4 Inch | 101.6 Millimeter x 3.25 Inch | 82.55 Millimeter REXNORD ZA221105 Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
1.575 Inch | 40 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2040MM Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP2108 Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
2.5 Inch | 63.5 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD ZA220872 Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
1.378 Inch | 35 Millimeter x 2.875 Inch | 73.02 Millimeter x 1.875 Inch | 47.63 Millimeter REXNORD ZEP2035MM Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
4.5 Inch | 114.3 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5408YF Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
1.181 Inch | 30 Millimeter x 2.687 Inch | 68.26 Millimeter x 1.5 Inch | 38.1 Millimeter REXNORD ZEP2030MM Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
2.362 Inch | 60 Millimeter x 3.5 Inch | 88.9 Millimeter x 2.756 Inch | 70 Millimeter REXNORD ZEP2060MM Pillow Block BearingsBearing number:6801VV; Size (mm):12x21x5; Bore Diameter (mm):12; Outer Diameter (mm):21; Width (mm):5; d:12 mm; D:21 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:14 mm; da max:14 mm; Da max.:19 mm; ra max.:0,3 mm; Weight:0,006 Kg; Basic dynamic load rating (C):1,92 kN; Basic static load rating (C0):1,04 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.006; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 21MM Outside Diameter; 5MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6801VV; Weight / LBS:0.006; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.827 Inch | 21 Millimeter; bore diameter:12 mm; static load capacity:1040 N; outside diameter:21 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Sealed; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:32000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1920 N; SRI:1.23; hidYobi:6801VV; LangID:1; D_:21; SREX:0.01; B_:5; da min:14; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.006; GRS rpm:32000; ra:0.3; SRIX:0.01; D_a:19; SRIN:-0.01; C0:1.04; fo:15.3; SREN:-0.01; DE_:18.881; Prod_Type3:DGBB_SR_VV; DA_:2.381; bomp:0; Z_:12; yobi:6801VV; C_conv:1920; ALPHA_:0; SDM_:16.5; r:0.3; KBRG:6151; SBRG:18; DI_:14.119;
